Available Options
| Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | 1000 mg | 30 Tablet/s | In Stock | $87.00 | ||
![]() | 1000 mg | 60 Tablet/s | In Stock | $102.00 | ||
![]() | 1000 mg | 90 tablet/s | In Stock | $140.00 |
In Stock
| Active Ingredient (Generic Name): |
Fenbendazole |
|---|---|
| Manufacturer: |
Winlife Pharma |
| Packaging: |
10 Tablets In 1 Strip |
| Strength: |
1000 mg |
| Indication: |
Anti Parasites |
| SKU: |
OCP057-1-1-1-2-1-1-1-4-1 |
$87.00 – $140.00Price range: $87.00 through $140.00
| Thumbnail | Mg | No of Tablets | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | 1000 mg | 30 Tablet/s | In Stock | $87.00 | ||
![]() | 1000 mg | 60 Tablet/s | In Stock | $102.00 | ||
![]() | 1000 mg | 90 tablet/s | In Stock | $140.00 |
WhatsApp us
Reviews
There are no reviews yet.